Capacity: | 3/4 yd (20.25 cubic ft, 16.27 bushels) up to 1 yard (27 cubic ft, 21.7 bushels) with optional hopper extension |
80 lbs. bags Concrete Mix: | Approx. 25 (3/4 yard) Approx. 35 (1 yard) |
Dispense Rate: | 26 seconds at 25 GPM |
Hydraulic Requirements: | up to 25 GPM up to 3500 PSI |
Mounting Options: | Skid-Steer Telehandler Pallet Forks |
Mega Mixer | S75 | |
Height, Grates Lowered (A) | 32″ | |
Height, Grates Raised (B) | 57.25″ | |
Bucket Width (C) | 31″ | |
Overall Width (D) | 38.75″ | |
Overall Length (E) | 93.75″ | |
Weight | 805 lbs. | |
Auger Diameter | 8″ | |
Center Column Diameter |
2 3/8″ O.D. |
|
Auger Length | 70″ | |
Auger Flighting Spacing | 8″ | |
Flight Thickness | 3/8″ |