Price
| HPH4255 | |
|---|---|
| CAPACITY – OLD RATING | 550 Bushel |
| CAPACITY CU. FT, STRUCK LEVEL | 430 |
| SIDE LOADING HEIGHT | 81″ |
| 2ND OR VERTICAL BEATER HEIGHT | 86 ¾″ |
| HEIGHT-TOP OF HYD. END GATE (W/O HOOK) | 85 ½″ |
| HEIGHT-TOP OF SCREEN (VERT. BEATER ONLY) | N/A |
| INSIDE WIDTH | 72″ |
| INSIDE LENGTH | 16′ |
| INSIDE DEPTH | 53″ |
| OVERALL WIDTH W/TIRES | 10′ 2″ |
| OVERALL LENGTH | 26′ 5″ |
| STANDARD NUMBER OF BEATERS | 2 |
| HORIZONTAL BEATER DIAMETER/LOWER | 29″ |
| HORIZONTAL BEATER DIAMETER/UPPER | 29″ |
| VERTICAL BEATER DIAMETER | N/A |
| REPLACEABLE BEATER PADDLES | YES |
| REMOVEABLE BEATER ASSEMBLY | YES |
| HYDRAULIC PUSH CYLINDER DIAMETER | 4 ½″ |
| HYDRAULIC PUSH CYLINDER HOSE DIAMETER | ½″ |
| HUB | 10 Bolt |
| SPINDLE SIZE | 3″ |
| TIRE SIZE – STANDARD | 425 x 22.5 |
| TIRE SIZE – OPTIONAL | 600/50 x 22.5 |
| HYDRAULIC END GATE | Standard |
| CYLINDERS ON HYDRAULIC END GATE | 2 W-⅜″ Hose |
| REAR PAN | Optional |
| JACK | Standard |
| WOOD SIDE RAILS | Standard |
| WEIGHT W/TIRES | 9,680# |
| PTO CHOICES | |
| 540 RPM PTO w/ OVER RUNNING TORQUE LIMITING CLUTCH |
N/A |
| 1,000 PRM PTO 1¾ or 1¾ w/ SHEAR BOLT PROTECTION |
YES |
| 1,000 PRM PTO 1¾ or 1¾ w/ OVER RUNNING TORQUE LIMITING CLUTCH |
YES |